The technical data for GRE gas duct heat exchange module, model GTF, is as follows:
Size | Nominal output kW | Nominal input kW | Gasconsumption nat. gas m3/h 15C | Gasconsumption LPG m3/h 15C | Power Consumption W | Air displacement m3/S Min. | Temperature rise Max. K | Air side Pressure Max. Pa | Weight kg |
18 21 | 20.0 21.6 | 22.7 24.2 | 2.4 2.6 | 0.904 0.904 | 120 120 | 0.385 0.385 | 45 45 | 600 600 | 100 100 |
24 28 | 25.0 27.0 | 27.9 30.2 | 3.0 3.2 | 1.140 1.140 | 120 120 | 0.479 0.479 | 45 45 | 600 600 | 115 115 |
33 37 | 30.0 32.4 | 33.5 36.3 | 3.6 3.9 | 1.322 1.322 | 120 120 | 0.583 0.583 | 45 45 | 600 600 | 125 125 |
44 49 | 40.0 43.2 | 44.7 48.4 | 4.8 5.2 | 1.795 1.795 | 120 120 | 0.777 0.777 | 45 45 | 600 600 | 150 150 |
55 59 | 50.0 54.0 | 55.8 60.5 | 6.1 6.6 | 2.272 2.272 | 120 120 | 0.971 0.971 | 45 45 | 600 600 | 170 170 |
66 74 | 60.0 64.8 | 67.0 72.6 | 7.3 7.8 | 2.693 2.693 | 250 250 | 1.166 1.166 | 45 45 | 600 600 | 175 175 |
88 98 104 | 80.0 86.4 92.0 | 89.3 96.8 102.6 | 9.6 10.4 11.0 | 3.635 3.635 3.853 | 250 250 250 | 1.554 1.554 1.554 | 45 45 45 | 600 600 600 | 230 230 230 |
Dimensions of the GTF Model
Size | A | B | C | D | F | G | L | M | P |
18/21 24/28 | 340 405 | 594 659 | 365 430 | 714 779 | 120 120 | 80 80 | 72 72 | 276 276 | 287 287 |
33/37 44/49 55/59 | 470 600 730 | 724 854 984 | 459 625 755 | 844 974 1104 | 120 120 140 | 80 80 100 | 72 72 72 | 276 276 256 | 287 287 287 |
66/74 88/98 104 | 860 1120 1120 | 1114 1374 1374 | 885 1145 1145 | 1289 1549 1549 | 140 140 140 | 100 100 100 | 92 92 92 | 231 231 231 | 312 312 312 |